Owner | Date | Event | Winnings |
---|
Norm Fernandez | 23-Mar | THE PLAYERS Championship | $0 |
Jacks | 2-Feb | FBR (Phoenix) Open | $312,000 |
Pat Hagen | 23-Mar | THE PLAYERS Championship | $0 |
Steve Hirsch | 2-Feb | FBR (Phoenix) Open | $312,000 |
Tom Hughes |
|
|
|
Rich Azinger | 11-May | EDS Byron Nelson Championship | $0 |
Rich Chapman | 23-Mar | THE PLAYERS Championship | $0 |
Mike Schumacher | 23-Mar | THE PLAYERS Championship | $0 |
Bud Stowe | 16-Mar | Bay Hill Invitational | $126,500 |
Bob Wehrle | 23-Mar | THE PLAYERS Championship | $0 |
Ken Johnson | 23-Mar | THE PLAYERS Championship | $0 |
John Wallen |
|
|
|
Ralph Jeletz | 23-Mar | THE PLAYERS Championship | $0 |
Keith Reynolds | 12-Oct | Fry's.com Open | $7,920 |
Dave Neuleib | 13-Apr | Verizon Heritage | $53,000 |
Denny & Jimmy | 27-Apr | Zurich Classic of New Orleans | $31,920 |
Mark Schantz | 27-Jul | U.S. Bank Championship Milwaukee | $11,211 |
Chris Kramer | 23-Mar | THE PLAYERS Championship | $0 |
Chuck Hirsch |
|
|
|
Scott Ford |
|
|
|
Mike Alexander | 2-Feb | FBR (Phoenix) Open | $312,000 |
Mark Behrman |
|
|
|
Ed Dickerson | 28-Sep | WGC - American Express | $56,000 |
Carl Anderson | 11-May | EDS Byron Nelson Championship | $0 |
Bill McIntyre | 2-Mar | Ford Championship at Doral | $88,000 |
Cheryl & Kelly | 16-Mar | Bay Hill Invitational | $126,500 |